A month or so ago I had a skin folds test. This is my second skin folds test, so I thought it would be interesting to see how the two compared. The results:
Measurement | 16-May-13 | 19-October-12 | % change |
Weight (kg) | 80.2 | 80.9 | -0.9 |
Triceps sf (mm) | 8.0 | 6.8 | +17.7 |
Subscapular sf (mm) | 10.6 | 11.1 | -4.5 |
Biceps sf (mm) | 2.9 | 3.4 | -14.7 |
Iliac crest sf (mm) | 18.8 | 20.3 | -7.4 |
Supraspinale sf (mm) | 8.7 | 9.0 | -3.3 |
Abdominal sf (mm) | 14.2 | 13.3 | +6.8 |
Front thigh sf (mm) | 6.8 | 7.4 | -8.2 |
Medial calf sf (mm) | 5.9 | 7.9 | -25.3 |
BMI | 22.7 | 22.6 | +0.44 |
% fat (Yuhasz) | 8.4 | 8.3 | +1.2 |
I’m currently +1.2% fatter compared to myself 8 months ago. Much of a muchness really!